






During 4 years there was no new model released until 1996. The successor of the Yamaha Venture 1300, the 1300 royal Star Venture. The model became "classic", say a nostalgic touch. The model was rounder but no less luxurious than its predecessor. In conjunction with the sturdy V4 which of course looked far better, had more chrome; the 1300 Royal Star Venture maintained in a difficult tour segment. In 1997, the Yamaha 1300 Royal Star Tour Deluxe was added to the tour segment. It was to make Yamaha stronger. In 1999 Yamaha introduces a redesigned chassis, plush touring features, classic style and smooth power. 2005, Yamaha introduces the Yamaha Royal Star Tour Deluxe. A combination of cruising and touring. With its quick release touring windshield and passenger backrest that doesn't require any tools, you can remove or install it in a matter of seconds, and go from cruising to touring mode. Since 2014, these bikes are new not for sale anymore at the Yamaha dealer.
| Make | Yamaha |
| Model | Venture (Royale) 1300 |
| Type | XVZ 1300, TF |
| Engine | 4cil, DOHC V-motor |
| Displacement | 1294 CC |
| Bore/Stroke | 79.0x66.0 |
| Compression ratio | 10.5:1 |
| MaxPower | 72.1kW at 6000rpm |
| Max Torque | 123.0 Nm at 4750rpm |
| Lubrication | Wet sump |
| Carburation | Mikuni BDSR32 x 4 |
| Ignition | Transistor controlled |
| Starter | Eletric |
| Fuel capacity | 22.5 L |
| Transmission | 5 Gear |
| Final Transmission | Shaft drive |
| Oil capacity | 4.7 L |
| Overall length | 2705 mm |
| Overall with | 900 mm |
| Overall height | 1385 mm |
| Wheelbase | 1705 mm |
| Groud clearance | 155 mm |
| Seat height | 765 mm |
| Dry weight | 375 kg |
| Brakes front | Dual 298mm disks |
| Brake rear | Single 320mm Disk |
| Suspension front | Telescopic fork with air support |
| Suspension rear | Swingarm - Monocross with air support |
| Front tyre | 150/80-16-71H |
| Rear tyre | 150/90-15-74H |








